<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of Massachusetts</title>
	<atom:link href="http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/</link>
	<description>The Glass Hammer is an online community designed for women executives in financial services, law and business. Visit us daily to discover issues that matter, share experiences, and plan networking, your career and your life. Get a new job right here!</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Boston Club Event: Women Executives in New England’s Fortune 500 Companies &#187; The Glass Hammer</title>
		<link>http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/comment-page-1/#comment-5006</link>
		<dc:creator>The Boston Club Event: Women Executives in New England’s Fortune 500 Companies &#187; The Glass Hammer</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/#comment-5006</guid>
		<description>[...] a full year has passed since we reported on the number of women executives and directors in Massachusetts’ 100 largest public companies [...]</description>
		<content:encoded><![CDATA[<p>[...] a full year has passed since we reported on the number of women executives and directors in Massachusetts’ 100 largest public companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Few Gains for Women at the Top of Public Companies &#187; The Glass Hammer</title>
		<link>http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/comment-page-1/#comment-3328</link>
		<dc:creator>Few Gains for Women at the Top of Public Companies &#187; The Glass Hammer</dc:creator>
		<pubDate>Thu, 12 Mar 2009 10:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/#comment-3328</guid>
		<description>[...] the twelve regions listed above. We have previously reported on the individual state reports from Massachusetts, California and [...]</description>
		<content:encoded><![CDATA[<p>[...] the twelve regions listed above. We have previously reported on the individual state reports from Massachusetts, California and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking The Glass Ceiling in Florida &#187; The Glass Hammer</title>
		<link>http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/comment-page-1/#comment-3159</link>
		<dc:creator>Breaking The Glass Ceiling in Florida &#187; The Glass Hammer</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/#comment-3159</guid>
		<description>[...] news from Florida is consistent with recent data from other parts of the country. For example, in Massachusetts, among the state&#8217;s 100 largest public companies, the number and percentage of women executive [...]</description>
		<content:encoded><![CDATA[<p>[...] news from Florida is consistent with recent data from other parts of the country. For example, in Massachusetts, among the state&#8217;s 100 largest public companies, the number and percentage of women executive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network of Executive Women &#187; The Glass Hammer</title>
		<link>http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/comment-page-1/#comment-2414</link>
		<dc:creator>Network of Executive Women &#187; The Glass Hammer</dc:creator>
		<pubDate>Thu, 22 Jan 2009 11:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2009/01/08/the-state-of-massachusetts/#comment-2414</guid>
		<description>[...] is another business issue at play as well. As we have reported, women represent approximately 85 percent of the consumer buying power in the U.S. However, less [...]</description>
		<content:encoded><![CDATA[<p>[...] is another business issue at play as well. As we have reported, women represent approximately 85 percent of the consumer buying power in the U.S. However, less [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
