<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Shape of the Conference Table Determines Success or Failure</title>
	<atom:link href="http://www.theglasshammer.com/news/2008/08/20/the-shape-of-the-conference-table-determines-success-or-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglasshammer.com/news/2008/08/20/the-shape-of-the-conference-table-determines-success-or-failure/</link>
	<description>The Glass Hammer is an online community designed for women executives in financial services, law and business. Visit us daily to discover issues that matter, share experiences, and plan networking, your career and your life. Get a new job right here!</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Renouard</title>
		<link>http://www.theglasshammer.com/news/2008/08/20/the-shape-of-the-conference-table-determines-success-or-failure/comment-page-1/#comment-7979</link>
		<dc:creator>Robert Renouard</dc:creator>
		<pubDate>Thu, 27 May 2010 23:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/08/20/the-shape-of-the-conference-table-determines-success-or-failure/#comment-7979</guid>
		<description>I am designing an executive conference table and have seen examples of rectangular, oval and boat with a squared ends, but never a boat shape with round ends.  Is their a reason for this?</description>
		<content:encoded><![CDATA[<p>I am designing an executive conference table and have seen examples of rectangular, oval and boat with a squared ends, but never a boat shape with round ends.  Is their a reason for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conference table shapes outcomes, says Ruth Haag &#171; the_unlettered_tellurian</title>
		<link>http://www.theglasshammer.com/news/2008/08/20/the-shape-of-the-conference-table-determines-success-or-failure/comment-page-1/#comment-1399</link>
		<dc:creator>Conference table shapes outcomes, says Ruth Haag &#171; the_unlettered_tellurian</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/08/20/the-shape-of-the-conference-table-determines-success-or-failure/#comment-1399</guid>
		<description>[...] Haag Environmental Company, thinks a one-ended rectangular table is the perfect solution. Read it here&#8230;    Tagged with: conferences, Ruth Haag, shapes, tables     &#171; [...]</description>
		<content:encoded><![CDATA[<p>[...] Haag Environmental Company, thinks a one-ended rectangular table is the perfect solution. Read it here&#8230;    Tagged with: conferences, Ruth Haag, shapes, tables     &laquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

