<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women on Top = Women Throughout</title>
	<atom:link href="http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/</link>
	<description>The Glass Hammer is an online community designed for women executives in financial services, law and business. Visit us daily to discover issues that matter, share experiences, and plan networking, your career and your life. Get a new job right here!</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Women on Corporate Boards: The New Economic Stimulus &#187; The Glass Hammer</title>
		<link>http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/comment-page-1/#comment-4322</link>
		<dc:creator>Women on Corporate Boards: The New Economic Stimulus &#187; The Glass Hammer</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/#comment-4322</guid>
		<description>[...] the data is one thing. Acting on it, is quite another. As we have previously reported, Norway and Spain have both mandated that a certain percentage of women be appointed to corporate [...]</description>
		<content:encoded><![CDATA[<p>[...] the data is one thing. Acting on it, is quite another. As we have previously reported, Norway and Spain have both mandated that a certain percentage of women be appointed to corporate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Cook and the Gender Recession &#187; The Glass Hammer</title>
		<link>http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/comment-page-1/#comment-3830</link>
		<dc:creator>Linda Cook and the Gender Recession &#187; The Glass Hammer</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/#comment-3830</guid>
		<description>[...] a shame considering studies have shown gender diversity, especially in top positions, throughout major corporations has proven [...]</description>
		<content:encoded><![CDATA[<p>[...] a shame considering studies have shown gender diversity, especially in top positions, throughout major corporations has proven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take control of your destiny… &#187; The Glass Hammer</title>
		<link>http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/comment-page-1/#comment-3321</link>
		<dc:creator>Take control of your destiny… &#187; The Glass Hammer</dc:creator>
		<pubDate>Tue, 10 Mar 2009 11:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/#comment-3321</guid>
		<description>[...] that women support and create a talent pool that is diverse and skilled to reach boardrooms.  Research shows that there is stronger than average performance at companies with three or more women [...]</description>
		<content:encoded><![CDATA[<p>[...] that women support and create a talent pool that is diverse and skilled to reach boardrooms.  Research shows that there is stronger than average performance at companies with three or more women [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California&#8217;s Glass Ceiling &#187; The Glass Hammer</title>
		<link>http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/comment-page-1/#comment-2113</link>
		<dc:creator>California&#8217;s Glass Ceiling &#187; The Glass Hammer</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/#comment-2113</guid>
		<description>[...] (47 positions) were filled by women. This was a lost opportunity especially in light of the recent Catalyst study that reported Fortune 500 companies with the highest representation of female directors, have [...]</description>
		<content:encoded><![CDATA[<p>[...] (47 positions) were filled by women. This was a lost opportunity especially in light of the recent Catalyst study that reported Fortune 500 companies with the highest representation of female directors, have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cracks Seen ‘Round The World &#187; The Glass Hammer</title>
		<link>http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/comment-page-1/#comment-1414</link>
		<dc:creator>The Cracks Seen ‘Round The World &#187; The Glass Hammer</dc:creator>
		<pubDate>Mon, 01 Sep 2008 02:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/08/04/women-on-top-women-throughout/#comment-1414</guid>
		<description>[...] we’ve previously reported, Norway passed legislation in 2003 requiring companies to increase the percentage of women on their [...]</description>
		<content:encoded><![CDATA[<p>[...] we’ve previously reported, Norway passed legislation in 2003 requiring companies to increase the percentage of women on their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

