<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hit Me with Your Best Shot: Performance Management Feedback</title>
	<atom:link href="http://www.theglasshammer.com/news/2008/03/18/hit-me-with-your-best-shot-performance-management-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglasshammer.com/news/2008/03/18/hit-me-with-your-best-shot-performance-management-feedback/</link>
	<description>The Glass Hammer is an online community designed for women executives in financial services, law and business. Visit us daily to discover issues that matter, share experiences, and plan networking, your career and your life. Get a new job right here!</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 360 degree feedback</title>
		<link>http://www.theglasshammer.com/news/2008/03/18/hit-me-with-your-best-shot-performance-management-feedback/comment-page-1/#comment-12442</link>
		<dc:creator>360 degree feedback</dc:creator>
		<pubDate>Mon, 16 May 2011 08:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/03/18/hit-me-with-your-best-shot-performance-management-feedback/#comment-12442</guid>
		<description>I don&#039;t know that 360 degree feedback is &quot;just a buzzword.&quot;  It does
have tangible implications for evaluation patterns in organizations. 
However, telling me that a company regularly follows a &quot;360 degree
feedback&quot; policy, that just tells me evaluations aren&#039;t solely done on
the traditional top-down basis, and instead there is often
feedback/evaluation done between all service providers and stakeholder
clients in an organization</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that 360 degree feedback is &#8220;just a buzzword.&#8221;  It does<br />
have tangible implications for evaluation patterns in organizations.<br />
However, telling me that a company regularly follows a &#8220;360 degree<br />
feedback&#8221; policy, that just tells me evaluations aren&#8217;t solely done on<br />
the traditional top-down basis, and instead there is often<br />
feedback/evaluation done between all service providers and stakeholder<br />
clients in an organization</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cooper</title>
		<link>http://www.theglasshammer.com/news/2008/03/18/hit-me-with-your-best-shot-performance-management-feedback/comment-page-1/#comment-1250</link>
		<dc:creator>David Cooper</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/03/18/hit-me-with-your-best-shot-performance-management-feedback/#comment-1250</guid>
		<description>This is really good – another guideline for maximising 360 Degree Feedback would be to give equal weight to the ‘positives’ as well as the developmental messages in the report. Leveraging and capitalising on key strengths is an important part of the whole process</description>
		<content:encoded><![CDATA[<p>This is really good – another guideline for maximising 360 Degree Feedback would be to give equal weight to the ‘positives’ as well as the developmental messages in the report. Leveraging and capitalising on key strengths is an important part of the whole process</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 360 feedback</title>
		<link>http://www.theglasshammer.com/news/2008/03/18/hit-me-with-your-best-shot-performance-management-feedback/comment-page-1/#comment-1113</link>
		<dc:creator>360 feedback</dc:creator>
		<pubDate>Wed, 14 May 2008 10:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theglasshammer.com/news/2008/03/18/hit-me-with-your-best-shot-performance-management-feedback/#comment-1113</guid>
		<description>I think also that generating a rappor with your manager is key, from the initial questions asked/comments made you should be able to guage your managers style and adjust your style to suit as to avoid conflict / misunderstanding. A bit of research into your manager (what makes them tick) goes a long way...</description>
		<content:encoded><![CDATA[<p>I think also that generating a rappor with your manager is key, from the initial questions asked/comments made you should be able to guage your managers style and adjust your style to suit as to avoid conflict / misunderstanding. A bit of research into your manager (what makes them tick) goes a long way&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

